Our pad mounted transformer integrates the following components into a single compact unit:
- Transformer
- Switchgear
- Fuse
- Tap switch
- Low voltage (LV) distribution device
- Auxiliary supporting equipment
This integrated design allows full configuration for:
- Electric energy metering
- Reactive power compensation
- Low voltage shunt
- Other customized distribution requirementsGlobal Markets & Services
| Item | Details |
|---|---|
| Main Export Regions | USA, East Asia, Southeast Asia, and more |
| Customization | OEM / ODM services available |
| Standards Compliance | ANSI C57, IEEE, DOE, CSA, IEC 60076, GB 1094, GB 17467-2010, GB/T 14048.8.1, GB 4208 |

Rated voltage: 10kV, 11kV, 13.8kV, 20kV, 33kV, 34.5kV,35kV;
Maximum operating voltage:38.5kV
| Pad Mounted Transformer Technical Specification | |||||||||
| RatedPower(KVA) | H.V(KV) | L.V(V) | Loss(W) | Dimension(CM) | Weight(KG) | ||||
| No-loadLoss (W) | On-loadLoss (W) | W | D | H | Oil Weight | Total Weight | |||
| 75KVA | 34.5KV 19.92KV 13.8KV 13.2KV 7.62KV 12.47KV 7.2KV |
240V480V4 80Y/277V 600Y/347V |
180 | 1250 | 1390 | 910 | 1430 | 120 | 645 |
| 112.5KVA | 200 | 1500 | 1420 | 920 | 1430 | 138 | 729 | ||
| 150KVA | 280 | 2200 | 1510 | 980 | 1530 | 201 | 989 | ||
| 225KVA | 400 | 3050 | 1600 | 1000 | 1660 | 230 | 1195 | ||
| 300KVA | 480 | 3650 | 1660 | 1080 | 1680 | 260 | 1415 | ||
| 500KVA | 680 | 5100 | 1810 | 1160 | 1790 | 325 | 1905 | ||
| 750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 535 | 2755 | ||
| 1000KVA | 1150 | 10300 | 1651 | 1549 | 1854 | 650 | 3235 | ||
| 1500KVA | 1640 | 14500 | 2210 | 1470 | 2150 | 748 | 5835 | ||
| 2000KVA | 2160 | 20645 | 2380 | 1600 | 2220 | 950 | 6430 | ||
| 2500KVA | 2680 | 27786 | 2480 | 1650 | 2330 | 1020 | 8865 | ||










Qingdao Hengfengshuai Electric Co., Ltd
WhatsApp: +86 152 6625 8801
Address: No. 251, Xingyang Road, Chengyang District, Qingdao, Shandong
Email: hfs@hengfengshuai.com
Customer service email: service@hengfengshuai.com
website:https://www.hengfengshuai.com