| Parameter | Technical Specification | Remarks |
|---|---|---|
| Model | ZGS Series Loop-Fed Pad-Mounted Transformer | Integrated pad-mounted structure with loop power supply design |
| Rated Capacity | 1000kVA | Continuous rated capacity per unit; total 5 units |
| Voltage Combination | 13.2kV/480V-277V | High voltage: 13.2kV; Low voltage: 480V (line voltage) / 277V (phase voltage) |
| Rated Frequency | 60Hz | Compliant with Panama power grid standard |
| Vector Group | DYN11 | Ensures balanced and stable three-phase low-voltage power distribution |
| Winding Material | High-purity Oxygen-free Copper | High conductivity, low power loss and strong short-circuit resistance |
| Insulating Medium | Vegetable Oil (PCB-Free) | Natural and eco-friendly, biodegradable, high fire point, safe and explosion-proof |
| Protection Class | Outdoor C5 Anti-Corrosion Grade | Adapted to tropical marine environment with high salt spray and humidity in Panama |
| Applicable Standards | ANSI C57, IEEE, DOE2016, UL, CSA, IEC | Fully compliant with international norms and American standards |
| Operating Environment | Outdoor all-scenarios with high temperature, high humidity and salt spray | Adapted to climatic conditions across Panama |
| Structure Type | Loop-Fed Type | Supports loop power supply to improve power supply reliability |










Qingdao Hengfengshuai Electric Co., Ltd
WhatsApp: +86 152 6625 8801
Address: No. 251, Xingyang Road, Chengyang District, Qingdao, Shandong
Email: hfs@hengfengshuai.com
Customer service email: service@hengfengshuai.com
website:https://www.hengfengshuai.com